First-year producers ranked by personal production. The live show featured the top ten — here is the top twenty-five.



| # | Associate | Production |
|---|---|---|
| 4 | JOJuan O. | $187,792 |
| 5 | Cameron C. | $185,781 |
| 6 | Nickolas K. | $146,055 |
| 7 | Sami A. | $142,853 |
| 8 | Elijah G. | $138,372 |
| 9 | Omari T. | $134,504 |
| 10 | Kenneth S. | $123,657 |
| 11 | CHCameron H. | $123,321 |
| 12 | Nicholas S. | $120,886 |
| 13 | JHJordan H. | $114,364 |
| 14 | TTThomas T. | $113,783 |
| 15 | Christian C. | $110,935 |
| 16 | FPFrantz P. | $109,714 |
| 17 | Tyler B. | $103,253 |
| 18 | Casey T. | $102,424 |
| 19 | Khaled K. | $83,845 |
| 20 | KJKelly J. | $82,515 |
| 21 | Amgad S. | $81,112 |
| 22 | Brien B. | $79,244 |
| 23 | Aaron C. | $78,257 |
| 24 | Conner N. | $76,461 |
| 25 | QWQuentin W. | $75,117 |
| 26 | Donald P. | $74,351 |
| 27 | JMJason M. | $70,779 |
| 28 | Hiram C. | $70,672 |
| 29 | Tod J. | $68,594 |
| 30 | Dalis S. | $68,017 |
| 31 | Imaad J. | $67,748 |
| 32 | Caleb B. | $65,877 |
| 33 | HRHumberto R. | $62,460 |
| 34 | Ian S. | $62,279 |
| 35 | Brian P. | $61,598 |
| 36 | James L. | $61,304 |
| 37 | John A. | $59,039 |
| 38 | CGCorey G. | $58,596 |
| 39 | Sam K. | $56,814 |
| 40 | Tucker P. | $56,791 |
| 41 | Mitchell Y. | $56,367 |
| 42 | Matthew M. | $55,405 |
| 43 | Adrian S. | $55,008 |
| 44 | Daniel T. | $52,730 |
| 45 | Marc C. | $52,425 |
| 46 | Denzil L. | $51,299 |
| 47 | Emad K. | $49,366 |
| 48 | Nemesia T. | $48,254 |
| 49 | Gabriel A. | $47,406 |
| 50 | Clayton C. | $46,707 |



| # | Associate | Production |
|---|---|---|
| 4 | Casey T. | $285,423 |
| 5 | JOJuan O. | $280,988 |
| 6 | Tyler B. | $279,918 |
| 7 | Brien B. | $264,955 |
| 8 | Cameron C. | $259,613 |
| 9 | Paris V. | $252,683 |
| 10 | Brandon S. | $230,560 |
| 11 | James L. | $225,606 |
| 12 | Drew H. | $221,372 |
| 13 | Zach T. | $216,277 |
| 14 | Christian C. | $198,618 |
| 15 | Nicholas S. | $197,696 |
| 16 | Dalis S. | $195,450 |
| 17 | Gazi B. | $194,703 |
| 18 | Anisa R. | $191,710 |
| 19 | Carlos V. | $177,630 |
| 20 | Nicolas M. | $174,478 |
| 21 | Elijah G. | $158,717 |
| 22 | Vincent G. | $152,373 |
| 23 | Chase D. | $151,475 |
| 24 | Sam K. | $150,723 |
| 25 | Herman V. | $150,494 |
| 26 | Jonis H. | $150,120 |
| 27 | Omari T. | $146,059 |
| 28 | Nickolas K. | $146,056 |
| 29 | Zeljko L. | $145,923 |
| 30 | Kiana M. | $144,662 |
| 31 | Conner N. | $141,323 |
| 32 | Donald P. | $140,614 |
| 33 | Hiram C. | $138,707 |
| 34 | Vincenzo N. | $137,415 |
| 35 | Eric K. | $137,228 |
| 36 | Khaled K. | $131,767 |
| 37 | Adrian S. | $131,184 |
| 38 | Gabriel R. | $126,499 |
| 39 | CHCameron H. | $123,457 |
| 40 | Caleb B. | $121,621 |
| 41 | Matthew M. | $120,643 |
| 42 | FHFaith H. | $118,039 |
| 43 | Miguel Q. | $116,642 |
| 44 | Imaad J. | $115,363 |
| 45 | JHJordan H. | $114,364 |
| 46 | Alan K. | $113,867 |
| 47 | TTThomas T. | $113,784 |
| 48 | Awni S. | $113,296 |
| 49 | FPFrantz P. | $112,714 |
| 50 | Mohamed A. | $109,915 |
The fifty highest personal producers in the company for Quarter 2 — rookies and veterans alike.



| # | Associate | Production |
|---|---|---|
| 4 | Ty S. | $220,861 |
| 5 | Paris V. | $197,108 |
| 6 | JOJuan O. | $187,792 |
| 7 | Cameron C. | $185,781 |
| 8 | Marshall F. | $176,628 |
| 9 | Anthony R. | $158,763 |
| 10 | Franko B. | $153,682 |
| 11 | Desmond D. | $147,311 |
| 12 | Nickolas K. | $146,055 |
| 13 | Sami A. | $142,853 |
| 14 | Elijah G. | $138,372 |
| 15 | Fredi B. | $137,643 |
| 16 | Omari T. | $134,504 |
| 17 | Kyle J. | $132,116 |
| 18 | Kenneth S. | $123,657 |
| 19 | CHCameron H. | $123,321 |
| 20 | Hassan M. | $122,159 |
| 21 | Nicholas S. | $120,886 |
| 22 | Samuel S. | $117,893 |
| 23 | Jeremy B. | $115,113 |
| 24 | JHJordan H. | $114,364 |
| 25 | TTThomas T. | $113,783 |
| 26 | Christian C. | $110,935 |
| 27 | FPFrantz P. | $109,714 |
| 28 | Gavin T. | $109,410 |
| 29 | Tyler B. | $103,253 |
| 30 | Neco D. | $103,227 |
| 31 | Casey T. | $102,424 |
| 32 | Amir A. | $99,379 |
| 33 | Jonathan C. | $98,080 |
| 34 | Chiagoziem I. | $94,307 |
| 35 | Clara R. | $92,275 |
| 36 | Henry L. | $90,496 |
| 37 | Khaled K. | $83,845 |
| 38 | Nick K. | $82,900 |
| 39 | KJKelly J. | $82,515 |
| 40 | Valentin P. | $81,257 |
| 41 | Amgad S. | $81,112 |
| 42 | Sarah S. | $80,485 |
| 43 | Marisa B. | $80,090 |
| 44 | Brien B. | $79,244 |
| 45 | Adam H. | $78,757 |
| 46 | Aaron C. | $78,257 |
| 47 | Adam R. | $76,812 |
| 48 | Conner N. | $76,461 |
| 49 | Eddie L. | $75,329 |
| 50 | QWQuentin W. | $75,117 |



| # | Associate | Production |
|---|---|---|
| 4 | Franko B. | $512,764 |
| 5 | Anthony R. | $413,112 |
| 6 | Marshall F. | $394,282 |
| 7 | Sami A. | $355,639 |
| 8 | Kenneth S. | $337,094 |
| 9 | Jeremy B. | $334,469 |
| 10 | Fredi B. | $326,136 |
| 11 | Nick K. | $302,465 |
| 12 | Kyle J. | $291,126 |
| 13 | Adam Y. | $288,237 |
| 14 | Casey T. | $285,421 |
| 15 | JOJuan O. | $280,986 |
| 16 | Tyler B. | $279,915 |
| 17 | Brien B. | $264,954 |
| 18 | Cameron C. | $259,612 |
| 19 | Paris V. | $252,680 |
| 20 | Samuel S. | $250,782 |
| 21 | Amir A. | $248,248 |
| 22 | Gabriela G. | $239,590 |
| 23 | Brandon S. | $230,559 |
| 24 | Desmond D. | $227,128 |
| 25 | James L. | $225,605 |
| 26 | Valentin P. | $225,104 |
| 27 | Omar A. | $224,444 |
| 28 | Adam H. | $222,939 |
| 29 | Drew H. | $221,371 |
| 30 | Zach T. | $216,277 |
| 31 | Sarah S. | $212,462 |
| 32 | Neco D. | $209,181 |
| 33 | Flaerda P. | $206,376 |
| 34 | Henry L. | $205,605 |
| 35 | Clara R. | $204,571 |
| 36 | Jacob L. | $204,125 |
| 37 | Christian C. | $198,615 |
| 38 | Nicholas S. | $197,696 |
| 39 | Dan L. | $195,930 |
| 40 | Dalis S. | $195,449 |
| 41 | Gazi B. | $194,702 |
| 42 | Massoud V. | $193,862 |
| 43 | Anisa R. | $191,710 |
| 44 | Anthony M. | $187,419 |
| 45 | Ian P. | $186,872 |
| 46 | HAHazem A. | $184,809 |
| 47 | Chiagoziem I. | $181,953 |
| 48 | Stephen B. | $181,250 |
| 49 | Carlos V. | $177,628 |
| 50 | Nicolas M. | $174,478 |
Activating the leadership contract — Regional Producers by RP production.



| # | Associate | RP Production |
|---|---|---|
| 4 | Sam K. | $427,310 |
| 5 | Nathan B. | $334,165 |
| 6 | Jessica H. | $305,685 |
| 7 | Jaxon B. | $241,418 |
| 8 | Cameron C. | $225,673 |
| 9 | Kenneth S. | $220,884 |
| 10 | Jesse C. | $196,202 |



| # | Associate | RP Production |
|---|---|---|
| 4 | Ty S. | $715,899 |
| 5 | Jessica H. | $690,519 |
| 6 | Nicolas M. | $686,786 |
| 7 | Julian A. | $623,810 |
| 8 | Nathan B. | $622,529 |
| 9 | Cameron C. | $466,898 |
| 10 | Gazi B. | $429,507 |
The next step on the path — CoExecutive Producers by production.



| # | Associate | CoEP Production |
|---|---|---|
| 4 | Kevin M. | $513,218 |
| 5 | Caleb B. | $446,587 |
| 6 | Alexis M. | $404,281 |
| 7 | Ali M. | $393,145 |
| 8 | Damian W. | $390,838 |
| 9 | Morgan K. | $378,832 |
| 10 | Gabriel R. | $352,673 |



| # | Associate | CoEP Production |
|---|---|---|
| 4 | Miguel Q. | $1,098,633 |
| 5 | Nick K. | $1,090,283 |
| 6 | Alexis M. | $1,069,488 |
| 7 | Caleb B. | $817,489 |
| 8 | Morgan K. | $712,792 |
| 9 | Serage J. | $709,413 |
| 10 | Lucas M. | $627,287 |
First-year Executive Producers — the contract that changes lives.



| # | Associate | EP Production |
|---|---|---|
| 4 | Nigel C. | $124,583 |
| 5 | Cameron G. | $121,819 |
| 6 | Michael D. | $107,847 |
| 7 | Shawn T. | $86,158 |
| 8 | John C. | $85,835 |
| 9 | Brandon K. | $80,427 |
| 10 | Jonni N. | $72,709 |



| # | Associate | EP Production |
|---|---|---|
| 4 | Darren B. | $268,001 |
| 5 | Grant C. | $261,222 |
| 6 | James L. | $234,247 |
| 7 | John C. | $229,183 |
| 8 | Cameron G. | $177,689 |
| 9 | Erald T. | $159,294 |
| 10 | Jonni N. | $153,921 |
Executive Producers ranked by total EP production.



| # | Associate | EP Production |
|---|---|---|
| 4 | Bledar B. | $976,263 |
| 5 | Brandon H. | $947,721 |
| 6 | Mark N. | $524,145 |
| 7 | Ervin M. | $490,840 |
| 8 | MJ A. | $475,774 |
| 9 | Josh O. | $433,980 |
| 10 | Monty A. | $417,296 |



| # | Associate | EP Production |
|---|---|---|
| 4 | Bledar B. | $2,148,045 |
| 5 | Brandon H. | $2,096,879 |
| 6 | Ervin M. | $1,413,993 |
| 7 | Mark N. | $1,368,467 |
| 8 | MJ A. | $1,308,150 |
| 9 | Monty A. | $1,295,651 |
| 10 | Josh O. | $1,219,177 |
A whole new level of earnings — Chief Executive Producers by production.



| # | Associate | CEP Production |
|---|---|---|
| 4 | Michele S. | $1,693,361 |
| 5 | Carrington H. | $1,650,736 |
| 6 | Mark D. | $1,159,294 |
| 7 | Josh O. | $1,149,377 |
| 8 | Jacob B. | $1,143,689 |
| 9 | Joseph G. | $1,143,495 |
| 10 | David C. | $1,107,064 |



| # | Associate | CEP Production |
|---|---|---|
| 4 | Michele S. | $4,026,952 |
| 5 | Carrington H. | $3,686,684 |
| 6 | Mark D. | $3,438,454 |
| 7 | Josh O. | $2,882,653 |
| 8 | Joseph G. | $2,848,879 |
| 9 | David C. | $2,807,619 |
| 10 | Bob G. | $2,769,418 |
Every figure here is how much each producer GREW — the increase in their Second-Quarter production over the same quarter last year (Q2 2026 minus Q2 2025). We’re showing the growth itself, not the totals.



| # | Associate | Growth |
|---|---|---|
| 4 | Michele S. | |
| 5 | Brandon H. | |
| 6 | Bledar B. | |
| 7 | Enzo I. | |
| 8 | Marshall F. | |
| 9 | Justin H. | |
| 10 | Jacob B. |



| # | Associate | Growth |
|---|---|---|
| 4 | Carrington H. | |
| 5 | Mathew K. | |
| 6 | Michele S. | |
| 7 | Brandon H. | |
| 8 | Bledar B. | |
| 9 | Jacob B. | |
| 10 | Melinda-Rae L. |
The #1 Plus Leads producer in every market — an unlimited source for production.







The year-to-date Plus Leads leader in every market.







Top producers in the Veteran market.






Top producers in the Union market.






Top producers in the Credit Union market.






Top producers in the Globe market.






Top producers in the POS market.






Top producers in the McGruff + Will Kit market.






Top producers in the AO Vamos market.



| # | Associate |
|---|---|
| 4 | Verenice G. |
| 5 | Irma G. |
| 6 | Lidia L. |
| 7 | Adriana M. |
| 8 | Linda M. |
| 9 | Ivonne C. |
| 10 | Margarita H. |



| # | Associate |
|---|---|
| 4 | Verenice G. |
| 5 | Karin C. |
| 6 | Linda M. |
| 7 | Ivonne C. |
| 8 | Lidia L. |
| 9 | Adriana M. |
| 10 | Carmen P. |
The producers getting the most out of every lead — the highest ALP per lead in the company.






Celebrating our highest leaders — the next Partner Gala will be incredible.






The senior partners leading the company forward.






Agency net-production growth, year over year. The race for Leader of the Year.



| # | Associate | Net Growth |
|---|---|---|
| 4 | Michele S. | $2,284,927 +131% |
| 5 | Mathew K. | $1,661,771 +66% |
| 6 | Carrington H. | $1,471,219 +66% |
| 7 | Brandon H. | $1,182,619 +128% |
| 8 | Jacob B. | $1,062,994 +80% |
| 9 | Bledar B. | $921,795 +75% |
| 10 | Klaudio M. | $680,931 +58% |
Growing their agencies fastest — by codes written in Quarter 2. Each tier’s top producers.

















The most active rewards earners in Quarter 2.



| # | Associate | AO Rewards |
|---|---|---|
| 4 | Dan L. | $50,852 |
| 5 | Gabriella W. | $50,630 |
| 6 | Saufaiga F. | $50,306 |
| 7 | Andrew B. | $47,249 |
| 8 | Sabrina L. | $46,277 |
| 9 | Duane S. | $45,740 |
| 10 | MOMakela O. | $44,481 |



| # | Associate | AO Rewards |
|---|---|---|
| 4 | Roger F. | $91,316 |
| 5 | Andrew B. | $87,491 |
| 6 | Duane S. | $87,195 |
| 7 | Enzo S. | $84,918 |
| 8 | Dan L. | $84,360 |
| 9 | Leyna T. | $82,698 |
| 10 | Saufaiga F. | $79,162 |
First-year associates by total earnings.



| # | Associate | Earnings |
|---|---|---|
| 4 | JOJuan O. | $246,272 |
| 5 | Miguel Q. | $231,960 |
| 6 | Cameron C. | $220,820 |
| 7 | Kenneth S. | $220,380 |
| 8 | Brien B. | $183,055 |
| 9 | Tyler B. | $181,566 |
| 10 | Paris V. | $179,626 |



| # | Associate | Earnings |
|---|---|---|
| 4 | Sami A. | $343,329 |
| 5 | Miguel Q. | $326,562 |
| 6 | Braydon S. | $308,281 |
| 7 | Casey T. | $291,414 |
| 8 | Cameron C. | $282,968 |
| 9 | Tyler B. | $271,652 |
| 10 | Brien B. | $269,148 |
Veteran associates by total earnings.



| # | Associate | Earnings |
|---|---|---|
| 4 | Taulant B. | $1,216,786 |
| 5 | Mathew K. | $967,819 |
| 6 | Carrington H. | $792,225 |
| 7 | Michele S. | $644,747 |
| 8 | Daniel P. | $612,928 |
| 9 | Jacob B. | $551,199 |
| 10 | Firat U. | $524,680 |



| # | Associate | Earnings |
|---|---|---|
| 4 | Taulant B. | $1,736,896 |
| 5 | Mathew K. | $1,624,397 |
| 6 | Carrington H. | $1,316,527 |
| 7 | Jacob B. | $1,133,496 |
| 8 | Michele S. | $1,040,018 |
| 9 | Daniel P. | $989,213 |
| 10 | Firat U. | $773,738 |
Qualification for the next Bahamas Convention is open now — and over half of your qualification can come from your personal recruits. We want all of you there.
The next My Month Production Contest is coming. Lock in your commitment so you know exactly what you’re going after. Ask yourself — what do you want to accomplish this year?
Lock in your Contest Commitment - Click here!